£39.95
Host this dog show-themed game over video chat as a “virtual” party.
Your guests will be playing the roles of the canine contestants in the Bestbred Dog Show, one of the most prestigious and long-running competitions of its kind. Each year, top dogs of every breed gather at Bestbred, and, groomed to look their very best, compete to be best in their breed, best in their group, and finally, best in show. This year, something terrible has happened and Petunia the Poodle has met with a horribly embarrassing fate! Winner of the top prize in the non-sporting group and the odds-on favorite to take the best-in-show title, Petunia went for her grooming but emerged from her bath completely BALD!
It looks like someone really had it in for Petunia the Poodle: someone substituted a bottle of hair removal lotion for her shampoo, and now she’s bald! It’s up to the guests to figure out who is responsible, since their bumbling human owners are sure to mess things up!
Murder-free and family friendly!
There are 8 primary characters in this game. Read the "How to Play" section for instructions on how to play this game with more than 8 people.
* = Optional character
| Cookie | Duration | Description |
|---|---|---|
| __stripe_mid | 1 year | Stripe sets this cookie to process payments. |
| __stripe_sid | 30 minutes | Stripe sets this cookie to process payments. |
| _GRECAPTCHA | 5 months 27 days | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| _uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| Cookie | Duration | Description |
|---|---|---|
| _fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| fr | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behaviour across the web, on sites with Facebook pixel or Facebook social plugin. |
| MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
| YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| _dc_gtm_UA-10886971-3 | 1 minute | Description is currently not available. |
| _dc_gtm_UA-10886971-4 | 1 minute | Description is currently not available. |
| cookietest | session | Description is currently not available. |
| m | 2 years | No description available. |
S Richards –
Headline Spot on for a first mystery
Nickname S Richards
Used for a New Year’s party with a mixed group 8-72. The kids really got in to the roles and did lots of ad-libbing. The clues were good… got them thinking but not too complicated. The youngest needed a little bit of support, but really just for the intro and Rd 1. Took about 1 hr all in (with a break for tie and cake halfway)
Rachel –
Headline Great family-friendly fun!
Nickname Rachel
Since our extended families did another thanksgiving apart due to Covid, we decided to arrange for a fun virtual activities for our four families. Kids aged 4-11 as well as three grandparents played this game. Everyone had a very fun time taking on the different dog personalities, And some even came dressed in costumes. The mystery was fun and age appropriate, with enough guessing to keep the older kids engaged, and no violence to scare the little ones. We highly recommend it for family gatherings, especially one with lots of kids.
NAVSSLIP –
Headline Large Group
Nickname NAVSSLIP
Menu Highlights NO FOOD
Theme Highlights We dressed up as dogs with Virtual Dog Backgrounds and dog accents as we conducted the session virtually.
Online Large Group Setting 15 Teams of 10 People (150). Game went really well. We did it over zoom and allowed questions to be asked after each stage of the game. We added a few steps but other then that, it was perfect.
SM –
Headline Pandemic Party Success!
Nickname SM
A virtual birthday party for our 6 year old daughter and 7 of her, mostly 5 and 6 year old, friends. It was a stitch! Parents were needed to help with the script, and I wound up cutting out round 3 just due to general kid restlessness, but we all had fun – kids and adults alike! It lasted about 45 minutes, again minus round 3.
Thanks for helping make this pandemic party a great memory!
Kim M –
Headline Online Critical Thinking Class
Nickname Kim M
I play this game in my virtual classroom with my students age 8-12 and they love it! They also practice critical thinking, reading, and socialization skills. Who knew this game could be such an effective teaching tool?
Anonymous –
Headline Great for scout troop!
Nickname Anonymous
Theme Highlights Kids wore face paint to look like their dog characters. Kids also had stuffed animal dogs and their real pet dogs with them on camera.
We did this as a low stress minimal planning fun activity for our scout troop meting. It was an easy activity with very little planning needed by the host. We used Zoom (free version). We did run over the 40 min time limit so if you do the same be prepared that you might need to start a second Zoom meeting.
We have kids in the troop from Kindergarten to Third Grade. A few of the Kindergarteners lost interest quickly but the rest of the kids were very into the game. Most of the kids did solve the mystery correctly. They said it was really fun!